My Routes
| # | Route Name | Difficulty | Stops | Kids | Actions | |
|---|---|---|---|---|---|---|
| 1 | Central Park Loop Beautiful scenic route. | Easy | 5 | 0 | ||
| 2 | Hudson River Greenway Perfect for sunset rides. | Moderate | 6 | 0 | ||
| 3 | Brooklyn Bridge Loop Iconic bridge ride. | Moderate | 7 | 0 | ||
| 4 | Battery Park City Peaceful waterfront. | Easy | 6 | 0 | ||
| 5 | Governors Island Unique island experience. | Easy | 5 | 0 | ||
| 6 | The High Line Elevated park ride. | Easy | 5 | 0 | ||
| 7 | Washington Square Park Cultural hub of NYC. | Easy | 4 | 0 | ||
| 8 | Staten Island Ferry Free ferry with great views. | Easy | 8 | 0 | ||
| 9 | Morningside Park Relaxing park atmosphere. | Easy | 5 | 0 | ||
| 10 | Riverside Park Lush greenery along the river. | Moderate | 6 | 0 | ||
| 11 | East River Waterfront Great views of the skyline. | Moderate | 4 | 0 | ||
| 12 | DUMBO Waterfront Trendy area with a view. | Moderate | 5 | 0 | ||
| 13 | Fort Tryon Park Historic park with gardens. | Moderate | 6 | 0 | ||
| 14 | Coney Island Famous amusement area. | Moderate | 5 | 0 | ||
| 15 | Roosevelt Island Quiet rides with great views. | Easy | 4 | 0 | ||
| 16 | Times Square Circuit Vibrant and bustling atmosphere. | Easy | 7 | 0 | ||
| 17 | City Island Charming seaside community. | Moderate | 5 | 0 | ||
| 18 | Inwood Hill Park Natural beauty in the city. | Easy | 6 | 0 | ||
| 19 | Flushing Meadows Park Home of the US Open. | Moderate | 5 | 0 | ||
| 20 | Pelham Bay Park Largest park in NYC. | Moderate | 6 | 0 | ||


